Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
D Benjamin Buccaneers 30 291 569 51.14 60 170 35.29 150 191 78.53 792 26.4
S Redhage Redbacks 25 238 436 54.59 16 56 28.57 154 179 86.03 646 25.84
J Holmen Giants 23 224 471 47.56 39 117 33.33 97 128 75.78 584 25.39
T Nichols Slammers 28 250 527 47.44 58 173 33.53 150 191 78.53 708 25.29
R Turner Tigers 28 282 477 59.12 1 5 20 140 184 76.09 705 25.18
J Billups Cougars 29 278 518 53.67 40 117 34.19 95 152 62.5 691 23.83
W Mcneill Magic 24 198 397 49.87 29 77 37.66 134 167 80.24 559 23.29
J Padgett Lightning 26 227 440 51.59 10 37 27.03 140 210 66.67 604 23.23
M Adekponya Hawks 18 135 317 42.59 35 105 33.33 98 130 75.38 403 22.39
C Belger Eastern Su 23 156 351 44.44 25 89 28.09 177 230 76.96 514 22.35
L Roberts Redbacks 19 154 309 49.84 21 60 35 91 109 83.49 420 22.11
D Kernich-Drew Flames 10 64 165 38.79 32 99 32.32 50 66 75.76 210 21
J Bowie Tigers 30 243 496 48.99 66 168 39.29 71 96 73.96 623 20.77
K Davis Eagles 24 197 304 64.8 2 104 136 76.47 498 20.75
T Mullenax Magic 23 176 312 56.41 25 60 41.67 64 90 71.11 441 19.17
D Jack Flames 26 199 388 51.29 15 62 24.19 76 108 70.37 489 18.81
T Iliadis Wolves 30 185 459 40.31 78 251 31.08 108 149 72.48 556 18.53
D Williamson Eagles 26 161 360 44.72 77 188 40.96 79 99 79.8 478 18.38
R Vague Senators 28 184 436 42.2 51 140 36.43 85 107 79.44 504 18
W Brandenberg Eastern Su 15 100 244 40.98 42 116 36.21 19 33 57.58 261 17.4
M Lay Slammers 27 162 366 44.26 39 115 33.91 103 132 78.03 466 17.26
D Atkinson Lightning 25 152 384 39.58 26 78 33.33 100 129 77.52 430 17.2
M Barrow Buccaneers 32 197 418 47.13 29 64 45.31 122 143 85.31 545 17.03
C Ellis Senators 28 162 407 39.8 60 205 29.27 91 112 81.25 475 16.96
R Wright Wolves 20 145 259 55.98 3 48 120 40 338 16.9
A Loughton Redbacks 4 25 48 52.08 3 8 37.5 14 18 77.78 67 16.75
J Hussey Buccaneers 31 177 390 45.38 14 50 28 136 165 82.42 504 16.26
R Waters Hawks 29 145 360 40.28 46 136 33.82 133 159 83.65 469 16.17
L Cummings Cougars 29 158 330 47.88 62 147 42.18 76 99 76.77 454 15.66
C Shervill Lightning 26 143 310 46.13 46 126 36.51 75 95 78.95 407 15.65
B Carlwell Hawks 29 187 313 59.74 12 34 35.29 63 94 67.02 449 15.48
M Nelson Redbacks 20 105 217 48.39 43 101 42.57 56 76 73.68 309 15.45
V Zollo Flames 26 148 344 43.02 19 66 28.79 86 125 68.8 401 15.42
J Pillard Giants 26 149 293 50.85 16 49 32.65 82 114 71.93 396 15.23
B Smith Redbacks 29 145 360 40.28 94 247 38.06 52 65 80 436 15.03
R Kreklow Magic 13 73 204 35.78 24 87 27.59 24 45 53.33 194 14.92
M Bragg Eagles 23 123 264 46.59 18 54 33.33 75 110 68.18 337 14.65
B Voelkel Slammers 26 130 267 48.69 18 57 31.58 97 127 76.38 375 14.42
D Scott Tigers 31 160 384 41.67 55 165 33.33 68 96 70.83 443 14.29
B Purser Hawks 27 155 359 43.18 8 33 24.24 67 98 68.37 385 14.26
D Grida Lightning 6 29 63 46.03 3 13 23.08 23 32 71.88 84 14
K Horn Eastern Su 22 91 285 31.93 46 177 25.99 76 120 63.33 304 13.82
G Field Cougars 29 143 344 41.57 47 144 32.64 67 88 76.14 400 13.79
R Godfrey Flames 26 110 332 33.13 47 169 27.81 67 84 79.76 334 12.85
C Weeden Slammers 29 139 284 48.94 5 92 146 63.01 370 12.76
R Ross Wolves 7 36 64 56.25 1 4 25 14 24 58.33 87 12.43
J Sanders Giants 3 16 42 38.1 3 17 17.65 2 4 50 37 12.33
R Smith Hawks 24 102 205 49.76 54 120 45 28 33 84.85 286 11.92
S Salinas Wolves 32 137 344 39.83 70 199 35.18 34 49 69.39 378 11.81
A Litterick Senators 28 134 216 62.04 1 60 99 60.61 328 11.71
M Vigor Redbacks 21 100 211 47.39 16 64 25 19 46 41.3 235 11.19
C Wroe Senators 26 112 252 44.44 7 22 31.82 59 76 77.63 290 11.15
R Huntington Wolves 33 129 262 49.24 23 76 30.26 86 109 78.9 367 11.12
A Ralph Buccaneers 32 118 286 41.26 74 193 38.34 40 47 85.11 350 10.94
S Chan Cougars 28 105 240 43.75 40 93 43.01 50 68 73.53 300 10.71
B Pass Eastern Su 21 78 208 37.5 44 138 31.88 10 17 58.82 210 10
B Ironmonger Wolves 22 76 169 44.97 38 93 40.86 29 47 61.7 219 9.95
K Armour Tigers 29 88 238 36.97 35 104 33.65 73 93 78.49 284 9.79
R D Maddalena Cougars 29 127 236 53.81 3 10 30 39 53 73.58 284 9.79
T Squire Eastern Su 9 27 74 36.49 10 40 25 15 23 65.22 79 8.78
M Hancock Buccaneers 32 101 273 37 61 182 33.52 17 24 70.83 280 8.75
R Maxwell Wolves 32 98 206 47.57 22 70 31.43 59 70 84.29 277 8.66
L Pike Giants 19 65 165 39.39 16 54 29.63 16 25 64 162 8.53
D Morgan Lightning 23 65 199 32.66 46 152 30.26 18 24 75 194 8.43
K Bowen Redbacks 14 49 86 56.98 2 7 28.57 17 27 62.96 117 8.36
T Puot Slammers 28 83 223 37.22 49 157 31.21 15 22 68.18 230 8.21
C Douglas Slammers 26 85 188 45.21 16 66 24.24 27 45 60 213 8.19
J Wagner Redbacks 32 98 225 43.56 15 54 27.78 49 65 75.38 260 8.12
D Tawhiti Eagles 26 84 182 46.15 2 7 28.57 39 54 72.22 209 8.04
C Easley Eagles 26 80 236 33.9 42 127 33.07 6 14 42.86 208 8
J Beard Flames 24 80 150 53.33 19 46 41.3 11 21 52.38 190 7.92
K Anthony Eagles 22 63 103 61.17 43 68 63.24 169 7.68
A Naymick Senators 21 64 130 49.23 31 49 63.27 159 7.57
M Tierney Giants 19 53 124 42.74 28 78 35.9 4 8 50 138 7.26
J Coburn Senators 29 69 195 35.38 25 91 27.47 45 66 68.18 208 7.17
D Matacz Wolves 26 66 116 56.9 51 80 63.75 183 7.04
A Bruton Senators 28 61 141 43.26 38 84 45.24 36 40 90 196 7
R Blanchett Eastern Su 24 64 162 39.51 12 46 26.09 28 45 62.22 168 7
B Grey Eastern Su 22 58 145 40 26 81 32.1 10 15 66.67 152 6.91
N Drown Eastern Su 16 45 108 41.67 17 59 28.81 3 7 42.86 110 6.88
J Reid Giants 22 55 150 36.67 25 91 27.47 15 17 88.24 150 6.82
C Simpson Magic 21 56 143 39.16 29 73 39.73 3 141 6.71
N Cody Tigers 29 85 163 52.15 22 50 44 192 6.62
B Holloway Giants 17 41 104 39.42 19 51 37.25 10 13 76.92 111 6.53
M Wundenberg Buccaneers 32 90 141 63.83 28 67 41.79 208 6.5
B Samuelson Flames 22 44 157 28.03 18 74 24.32 34 50 68 140 6.36
R O'Sullivan Hawks 16 36 87 41.38 25 62 40.32 4 8 50 101 6.31
R Pal Magic 19 44 112 39.29 17 42 40.48 11 28 39.29 116 6.11
T Harrelson Slammers 3 5 13 38.46 4 10 40 4 5 80 18 6
F Klasztorny Magic 23 62 133 46.62 11 13 32 40.62 137 5.96
N Manyang Eagles 22 49 122 40.16 14 54 25.93 16 22 72.73 128 5.82
A Ducas Buccaneers 15 31 83 37.35 14 54 25.93 9 13 69.23 85 5.67
J Tupaea Eagles 21 46 98 46.94 26 32 81.25 118 5.62
J Holmes Cougars 27 59 127 46.46 1 32 59 54.24 150 5.56
J Lewis Eastern Su 25 46 145 31.72 36 111 32.43 10 16 62.5 138 5.52
D Ballantyne Magic 23 49 127 38.58 3 35 8.57 24 37 64.86 125 5.43
L Evans Tigers 27 53 166 31.93 31 107 28.97 8 13 61.54 145 5.37
T Remmerswaal Magic 18 37 102 36.27 6 21 28.57 15 23 65.22 95 5.28
S V Lit Cougars 29 54 158 34.18 32 98 32.65 12 19 63.16 152 5.24
T Durnin Slammers 22 43 112 38.39 18 68 26.47 10 16 62.5 114 5.18
D Thomas Cougars 18 35 90 38.89 19 45 42.22 4 6 66.67 93 5.17
J Griffin Flames 23 38 102 37.25 20 54 37.04 20 29 68.97 116 5.04
A Atem Giants 23 42 106 39.62 11 28 39.29 20 27 74.07 115 5
T Pinker Eastern Su 11 19 64 29.69 12 50 24 5 6 83.33 55 5
J Wellsteed Wolves 33 54 142 38.03 21 74 28.38 26 53 49.06 155 4.7
J Throns Senators 10 16 39 41.03 12 28 42.86 3 4 75 47 4.7
A Black Tigers 31 52 147 35.37 25 86 29.07 12 17 70.59 141 4.55
R Mackenzie Lightning 26 39 92 42.39 23 45 51.11 17 26 65.38 118 4.54
L Franich Giants 2 4 6 66.67 1 1 100 9 4.5
D Goodluck Giants 23 35 116 30.17 7 38 18.42 25 39 64.1 102 4.43
J Stone Redbacks 5 11 30 36.67 7 2 22 4.4
M Vinci Lightning 21 30 93 32.26 9 36 25 19 29 65.52 88 4.19
D Forlano Giants 23 31 85 36.47 24 62 38.71 10 19 52.63 96 4.17
M Garbellini Lightning 26 46 105 43.81 6 20 30 8 10 80 106 4.08
H Noordhoek Tigers 22 38 78 48.72 1 7 14.29 12 39 30.77 89 4.05
I Gattorna-Hargrave Redbacks 23 37 85 43.53 9 33 27.27 9 11 81.82 92 4
R Smyth Wolves 32 45 117 38.46 23 66 34.85 14 18 77.78 127 3.97
R Cassir Hawks 25 30 84 35.71 10 32 31.25 29 41 70.73 99 3.96
A Ferguson Lightning 13 23 39 58.97 3 4 7 57.14 50 3.85
D Munday Magic 16 21 75 28 16 50 32 1 2 50 59 3.69
D Mawein Redbacks 28 33 68 48.53 1 4 25 36 63 57.14 103 3.68
J Dixon Senators 12 17 42 40.48 6 18 33.33 4 4 100 44 3.67
A Bowman Magic 20 29 83 34.94 7 24 29.17 7 18 38.89 72 3.6
M Exell Giants 22 27 93 29.03 11 43 25.58 14 25 56 79 3.59
T Parkinson Lightning 26 34 88 38.64 16 43 37.21 8 13 61.54 92 3.54
J Pado Eastern Su 10 15 38 39.47 5 13 38.46 35 3.5
R Hurst Giants 12 18 45 40 4 11 36.36 6 8 75 42 3.5
S Julitz Magic 21 31 76 40.79 4 10 13 76.92 72 3.43
B Cole Hawks 21 28 46 60.87 3 8 37.5 12 15 80 71 3.38
J Diaz Eastern Su 26 33 83 39.76 8 30 26.67 14 26 53.85 88 3.38
J Paringatai Buccaneers 30 40 101 39.6 3 15 20 18 25 72 101 3.37
A Deng Magic 11 14 30 46.67 9 23 39.13 37 3.36
S Easther Wolves 33 36 96 37.5 19 56 33.93 18 30 60 109 3.3
J Thwaites Senators 24 27 71 38.03 10 29 34.48 13 20 65 77 3.21
M Honey Flames 19 23 67 34.33 11 38 28.95 4 8 50 61 3.21
W Guerin Wolves 17 24 63 38.1 8 6 16 37.5 54 3.18
H Bell Lightning 12 14 61 22.95 6 25 24 4 9 44.44 38 3.17
J Correia Eastern Su 9 10 31 32.26 4 15 26.67 4 10 40 28 3.11
M Clarke Hawks 28 29 77 37.66 3 21 14.29 20 23 86.96 81 2.89
A Murphy Eagles 25 28 73 38.36 11 33 33.33 5 6 83.33 72 2.88
R Chappell Redbacks 21 25 71 35.21 7 26 26.92 3 8 37.5 60 2.86
G Murray Redbacks 32 31 74 41.89 25 61 40.98 4 4 100 91 2.84
N Lual Eagles 5 5 7 71.43 1 4 7 57.14 14 2.8
J Simkovic Hawks 21 22 61 36.07 2 9 22.22 10 14 71.43 56 2.67
R Curtis Magic 24 20 55 36.36 17 48 35.42 7 7 100 64 2.67
J Wagner Redbacks 22 21 55 38.18 6 28 21.43 9 13 69.23 57 2.59
T Witts Senators 27 25 72 34.72 9 34 26.47 11 14 78.57 70 2.59
B Gray Eastern Su 10 8 24 33.33 3 11 27.27 5 5 100 24 2.4
C Lowe Eastern Su 14 13 30 43.33 3 9 33.33 4 8 50 33 2.36
C Aylett Eastern Su 6 5 15 33.33 2 7 28.57 2 4 50 14 2.33
B Hicks Giants 16 15 32 46.88 7 19 36.84 37 2.31
L Roberts Flames 26 24 78 30.77 4 25 16 6 27 22.22 58 2.23
M Collins Tigers 30 28 60 46.67 10 16 62.5 66 2.2
J Harris Cougars 26 20 46 43.48 9 27 33.33 6 12 50 55 2.12
A Donlagic Eagles 19 15 47 31.91 3 16 18.75 6 14 42.86 39 2.05
B Tucek Wolves 2 2 4 50 4 2
J Hickert Hawks 11 7 23 30.43 1 5 20 7 10 70 22 2
K Beard Flames 22 19 47 40.43 5 12 41.67 1 4 25 44 2
L Jackson Tigers 3 2 2 100 2 2 100 6 2
N Kazemi Redbacks 12 9 17 52.94 1 3 33.33 5 5 100 24 2
N Palleschi Lightning 26 20 59 33.9 3 8 37.5 8 14 57.14 51 1.96
B England Slammers 28 20 63 31.75 1 10 10 9 15 60 50 1.79
T Hayto Hawks 22 15 42 35.71 3 9 33.33 2 5 40 35 1.59
M Kiernan Eastern Su 18 14 43 32.56 6 1 28 1.56
K Berry Eagles 15 6 14 42.86 3 6 50 8 8 100 23 1.53
T Vogel Slammers 24 12 27 44.44 7 16 43.75 3 6 50 34 1.42
T Criddle Hawks 3 2 7 28.57 1 4 1.33
D Myers Buccaneers 22 11 33 33.33 4 19 21.05 2 4 50 28 1.27
J Mcdonald Hawks 12 7 16 43.75 2 3 66.67 15 1.25
T Viskovich Redbacks 20 10 22 45.45 1 3 6 50 23 1.15
A Edgar Eastern Su 9 5 26 19.23 1 2 10 1.11
J Malie Eagles 4 2 2 100 4 1
C V Sambeeck Magic 21 10 28 35.71 8 20 0.95
N Burrow Giants 20 7 18 38.89 3 11 27.27 2 2 100 19 0.95
J Knight Cougars 23 7 13 53.85 3 7 17 41.18 21 0.91
H Warden Hawks 20 7 21 33.33 2 8 25 1 6 16.67 17 0.85
J Collard Redbacks 6 1 4 25 1 4 25 2 2 100 5 0.83
L Wilson Hawks 15 5 14 35.71 2 2 100 12 0.8
M G Iii Senators 10 2 13 15.38 3 4 8 50 8 0.8
R Jeffrey Flames 25 6 16 37.5 4 9 44.44 3 6 50 19 0.76
C Kyle Magic 15 4 17 23.53 1 5 20 2 4 50 11 0.73
J Hepburn Wolves 6 1 5 20 2 2 2 100 4 0.67
O Cross Senators 23 6 21 28.57 2 11 18.18 1 2 50 15 0.65
L Strelein Wolves 22 5 12 41.67 2 7 28.57 2 4 50 14 0.64
B Gaspar Wolves 13 3 4 75 2 8 25 8 0.62
C Miegel Magic 8 1 8 12.5 1 7 14.29 2 2 100 5 0.62
D Casey Tigers 31 7 20 35 5 8 62.5 19 0.61
C Hamilton Hawks 15 4 9 44.44 1 5 20 9 0.6
D Gulley Giants 5 1 2 50 1 2 50 3 0.6
L Thwaites Senators 29 8 14 57.14 3 1 3 33.33 17 0.59
T El-Batanouny Lightning 15 3 4 75 1 1 100 1 2 50 8 0.53
L Travers Flames 10 1 5 20 3 3 4 75 5 0.5
L Goff Slammers 11 2 3 66.67 1 2 50 5 0.45
M Hampson Tigers 26 5 15 33.33 1 6 16.67 11 0.42
S Curtis Wolves 22 3 8 37.5 2 6 33.33 1 1 100 9 0.41
M Clarke Tigers 16 3 26 11.54 10 2 6 0.38
W Galvin Buccaneers 16 2 2 100 2 2 100 6 0.38
B Gadd Giants 6 2 2 100 2 0.33
D Jeffrey Flames 18 1 3 33.33 4 4 100 6 0.33
M Schulz Lightning 12 1 2 50 1 2 2 100 4 0.33
C Bonnar Eagles 22 2 16 12.5 1 4 25 1 2 50 6 0.27
I Smith Buccaneers 17 2 4 50 2 4 0.24
O Haste Buccaneers 30 3 6 50 1 1 100 2 7 0.23
C Citrigno Cougars 18 2 4 50 4 0.22
A Riak Senators 10 1 1 100 2 0.2
M Cook Tigers 15 1 7 14.29 1 2 50 3 0.2
D Woods Slammers 22 2 2 100 4 0.18
J Cannell Hawks 6 2 1 2 50 1 0.17
J Herbert Redbacks 18 1 2 50 2 0.11
C Ryan Buccaneers 30 1 11 9.09 8 2 0.07
C Angus Cougars 19 2 1 1 2 50 1 0.05
A Guillon Eagles 1
B Basso Wolves 3
B Lee Tigers 10 2 1
C Thurkle Buccaneers 2
C Savill Lightning 2
C Richardson Slammers 1 1
D Samuelson Flames 19 3 2
D Vlahov Wolves 1
F Doyle Redbacks 17
J Gartlan Senators 8
J Offereins Wolves 2 2
J Iaria Buccaneers 21 2 1
K Hutton Slammers 15 2
L Papertalk Buccaneers 4
M Kearing Magic 2 1
M Allen Tigers 5
M Giorgi Redbacks 11 1 1
M D Cruz Giants 13
M Mckenna Wolves 5 1 1
N Beisley Lightning 16 1 1 2
N Vince Giants 5
P O'Neill Slammers 21 2 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.